As an exhibitor, take advantage of the opportunity to present your company, your products and services to the international market. Here you will find strong interest and concrete demand from 142,000 visitors.
Maintain relationships with your customers at IFAT Munich and gain new contacts. Benefit from the consistently good business prospects at IFAT Munich.
We look forward to welcoming you as an exhibitor at IFAT Munich 2026.
Stand type | Price |
---|---|
Row stand (one side open) | EUR 219/ m² |
Corner stand (two sides open) | EUR 234/ m² |
End stand (three sides open) | EUR 239/ m² |
Island stand (four sides open) | EUR 254/ m² |
Minimum size for your stand: 20 m². All prices excl. VAT. |
Stand type | Price |
---|---|
Open-air site / Row stand | EUR 114/ m² |
Open-air site / Corner stand | EUR 119/ m² |
Open-air site / End stand | EUR 124/ m² |
Open-air site / Island stand | EUR 129/ m² |
Minimum size for your stand: 60 m². All prices excl. VAT. ¹ Please also refer to the Special Terms of Participation (B). |
Service | Price |
---|---|
One-off application fee | EUR 410 |
Mandatory communication fee² | EUR 645 |
Advance payment for services (hall) | EUR 14 / m² |
Advance payment for services (outdoor exhibition area) | EUR 10 / m² |
Association of the German Trade Fair Industry (AUMA) fee | EUR 0.60 / m² |
Fixed waste disposal fee | EUR 7 / m² |
Co-exhibitor fee³ | EUR 1.185 |
All prices excl. VAT. ¹ Please also refer to the Special Terms of Participation (B). ² The mandatory communication fee includes a basic entry in the trade fair media (print, online, and mobile) and other communication services. ³ This includes: EUR 540 co-exhibitor fee and EUR 645 mandatory communication fee. |
Secure your slice of success with your stand at IFAT Munich, the World’s Leading Trade Fair For Water, Sewage, Waste and Raw Materials Management.
We issue you with free exhibitor passes for your trade fair team based on the size of your stand space.
Space | Exhibitor passes |
---|---|
up to 20 m² | 3 free exhibitor passes |
as from 21 m² for every further 10 m² or part thereof | 1 additional exhibitor pass |
as from 101 m² for every further 20 m² or part thereof | 1 additional exhibitor pass |
Space | Exhibitor passes |
---|---|
up to 60 m² | 3 free exhibitor passes |
as from 61 m² for every further 20 m² or part thereof | 1 additional exhibitor pass |
as from 201 m² for every further 50 m² or part thereof | 1 additional exhibitor pass |
With our budget planner, we offer you a convenient planning tool for calculating your trade fair presence. From stand space to electrical and water connections and stand security, this tool will help you keep track of all stand-related costs.